<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Hawaii Fact 28 of 50: How many people visit Hawaii each year?</title>
	<atom:link href="http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/</link>
	<description>Hawaii Travel Guide &#38; Vacation Advice</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:33:47 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sheila</title>
		<link>http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-193273</link>
		<dc:creator>sheila</dc:creator>
		<pubDate>Thu, 20 Jan 2011 23:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-193273</guid>
		<description>Sorry, Sterling, I have no idea where you might find that sort of data.</description>
		<content:encoded><![CDATA[<p>Sorry, Sterling, I have no idea where you might find that sort of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Hannemann</title>
		<link>http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-193261</link>
		<dc:creator>Sterling Hannemann</dc:creator>
		<pubDate>Thu, 20 Jan 2011 23:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-193261</guid>
		<description>I would like to know how many of these tourists came for the world class surf?  Does anyone know where I could find that information?</description>
		<content:encoded><![CDATA[<p>I would like to know how many of these tourists came for the world class surf?  Does anyone know where I could find that information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei J. Richard Kirkham B.Sc.</title>
		<link>http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-21864</link>
		<dc:creator>Sensei J. Richard Kirkham B.Sc.</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-21864</guid>
		<description>My parents only stayed a week visiting us on Oahu. I tried to convince her one week wasn&#039;t enough. When it was time to go she said I was right. She was just getting to learn her way around

Rick</description>
		<content:encoded><![CDATA[<p>My parents only stayed a week visiting us on Oahu. I tried to convince her one week wasn&#8217;t enough. When it was time to go she said I was right. She was just getting to learn her way around</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-21858</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sun, 02 Aug 2009 13:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-21858</guid>
		<description>Our shortest trip was only 9 days, which was our first to Maui.  All the others to Maui have been 13-14 days, with our honeymoon trip being 10 days split between Oahu/Kauai.

The trip we&#039;re planning in September for the Maui Photo Festival is only going to be 7-8 days, so that will actually be our shortest trip yet.</description>
		<content:encoded><![CDATA[<p>Our shortest trip was only 9 days, which was our first to Maui.  All the others to Maui have been 13-14 days, with our honeymoon trip being 10 days split between Oahu/Kauai.</p>
<p>The trip we&#8217;re planning in September for the Maui Photo Festival is only going to be 7-8 days, so that will actually be our shortest trip yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheila</title>
		<link>http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-21786</link>
		<dc:creator>sheila</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-21786</guid>
		<description>@ Kris - I do believe that form is the source for most of the data. I don&#039;t know where else they&#039;d get it. Since the back of the form is optional, the data can&#039;t be 100% accurate, but I guess comparing year to year for trends is like comparing apples to apples. I was also surprised with the 9.19 days of stay. I&#039;ve gone for a few as 5 days and as many as 14 days. How about you?

@ Rick - just curious, why do you find that hard to believe? For the life of me, I can&#039;t figure out why more people don&#039;t visit the Big Island to see the active lava flow. I mean, can it get any more exciting than that?!</description>
		<content:encoded><![CDATA[<p>@ Kris &#8211; I do believe that form is the source for most of the data. I don&#8217;t know where else they&#8217;d get it. Since the back of the form is optional, the data can&#8217;t be 100% accurate, but I guess comparing year to year for trends is like comparing apples to apples. I was also surprised with the 9.19 days of stay. I&#8217;ve gone for a few as 5 days and as many as 14 days. How about you?</p>
<p>@ Rick &#8211; just curious, why do you find that hard to believe? For the life of me, I can&#8217;t figure out why more people don&#8217;t visit the Big Island to see the active lava flow. I mean, can it get any more exciting than that?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei J. Richard Kirkham B.Sc.</title>
		<link>http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-21776</link>
		<dc:creator>Sensei J. Richard Kirkham B.Sc.</dc:creator>
		<pubDate>Fri, 31 Jul 2009 06:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-21776</guid>
		<description>hard to believe almost as many people visit Kauai as the Big Island

Rick</description>
		<content:encoded><![CDATA[<p>hard to believe almost as many people visit Kauai as the Big Island</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-21755</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.govisithawaii.com/2009/07/30/hawaii-fact-28-of-50-how-many-people-visit-hawaii-each-year/#comment-21755</guid>
		<description>Is it safe to assume these stats come from those forms we get to fill out when on the plane somewhere over the Pacific Ocean?

Good stuff.  The 9.19 day average length was a little surprising, I thought it might have been lower.</description>
		<content:encoded><![CDATA[<p>Is it safe to assume these stats come from those forms we get to fill out when on the plane somewhere over the Pacific Ocean?</p>
<p>Good stuff.  The 9.19 day average length was a little surprising, I thought it might have been lower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

