<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Hawaii Vacation Deals and News Roundup for September 10th</title>
	<atom:link href="http://www.govisithawaii.com/2008/09/10/hawaii-vacation-deals-and-news-roundup-for-september-10th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.govisithawaii.com/2008/09/10/hawaii-vacation-deals-and-news-roundup-for-september-10th/</link>
	<description>Hawaii Travel Guide &#38; Vacation Advice</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:33:47 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sheila</title>
		<link>http://www.govisithawaii.com/2008/09/10/hawaii-vacation-deals-and-news-roundup-for-september-10th/#comment-9640</link>
		<dc:creator>sheila</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.govisithawaii.com/?p=1127#comment-9640</guid>
		<description>Nice tip, Dave.  That will probably save many people some frustration. :-) Thanks!</description>
		<content:encoded><![CDATA[<p>Nice tip, Dave.  That will probably save many people some frustration. <img src='http://www.govisithawaii.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.govisithawaii.com/2008/09/10/hawaii-vacation-deals-and-news-roundup-for-september-10th/#comment-9627</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.govisithawaii.com/?p=1127#comment-9627</guid>
		<description>If you go to the Maze, ask for a cheat-sheet map. Even with the map, it will still take you about 45 minutes or longer to finish the maze.</description>
		<content:encoded><![CDATA[<p>If you go to the Maze, ask for a cheat-sheet map. Even with the map, it will still take you about 45 minutes or longer to finish the maze.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

